Sign Up Login

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 229
Venice 0981 - South Venice 1 $324,000 291
Venice 1080 - South Venice 1 $300,000 390
Venice 8803 1 $299,000 158
Venice Aldea Mar 3 $430,967 81
Venice Amora 2 $627,500 92
Venice Antigua/wellen Park 4 $469,750 71
Venice Antigua/wellen Park Rep 1 $419,000 119
Venice Arcata Del Sol 4 $624,335 1079
Venice Ashley Place 1 $334,900 138
Venice Auburn Cove 1 $309,990 131
Venice Auburn Hammocks 1 $317,990 17
Venice Auburn Woods 2 $362,450 212
Venice Augusta Villas At Plan 4 $273,450 51
Venice Avelina Wellen Park Village F-2 5 $741,992 83
Venice Bahia Mar 1 $539,000 19
Venice Bahia Vista Gulf 8 $371,750 199
Venice Bay Shore Acres 1 $2,299,000 51
Venice Bayshore Estates 3 $1,225,600 118
Venice Beach Manor 6 $818,300 94
Venice Beach Manor Villas 3 $222,933 98
Venice Beach Village 1 $555,000 103
Venice Bella Costa I 4 $303,000 82
Venice Bella Costa Ii 5 $318,400 153
Venice Bellagio On Venice Island 2 $810,000 28
Venice Berkshire Place 1 $344,900 14
Venice Bermuda Club East At Plantation 1 $549,995 925
Venice Bermuda Sunset 1 $1,300,000 58
Venice Bird Bay I 2 $219,900 83
Venice Bird Bay Ii 6 $232,967 85
Venice Bird Bay V 2 $174,500 78
Venice Bird Bay Village 4 $194,725 164
Venice Bird Bay Village / Sandpiper 1 $110,000 56
Venice Blue Heron Pond 2 $661,950 144
Venice Brightmore At Wellen Park 12 $523,475 90
Venice Brightmore/wellen Park 3 $552,633 116
Venice Brighton 8 $501,790 45
Venice Brighton Jacaranda 5 $403,990 710
Venice Bristol North 2 $167,400 69
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 560
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 39
Venice Capri Village East 2 $204,950 105
Venice Capri West 1 $249,000 116
Venice Caribbean Village 3 $551,667 121
Venice Carlentini 3 $354,633 26
Venice Casa Di Amici 5 $274,940 200
Venice Casa Seville 1 $369,000 54
Venice Casa Venezia 1 $415,000 97
Venice Cassata Place 1 $465,000 61
Venice Chateaugay 1 $475,000 360
Venice Chestnut Creek Estates 2 $392,000 6
Venice Chestnut Creek Manors 1 $495,000 57
Venice Chestnut Creek Patio Homes 3 $384,333 75
Venice Chestnut Creek Villas 2 $311,950 231
Venice Circle Woods Of Venice 1 8 $215,463 165
Venice Circle Woods Of Venice 2 2 $178,500 180
Venice Clubside Villas At The Plantation 1 $385,000 82
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 130
Venice Colonial Manor 2 $66,200 331
Venice Colony Place 1 $525,000 199
Venice Cornwell On The Gulf 1 $1,390,000 87
Venice Cottages Of Venice 1 $350,200 625
Venice Country Club 3 $182,333 115
Venice Country Club Estates 24 $325,398 200
Venice Courtyards At Gondola Park 2 $332,450 86
Venice Crown Point 1 $349,900 77
Venice Eagle Ridge Estates 1 $2,500,000 10
Venice East Gate 2 $369,000 82
Venice East Gate Terrace Corr & 1 $285,000 17
Venice Eighteen Seventy Two 1 $399,000 178
Venice Eighth Fairway 3 $215,000 108
Venice Enclaves Of Venice North 1 $475,000 98
Venice Estancias Of Capri Isles 1 $175,000 251
Venice Everly At Wellen Park 2 $1,928,990 47
Venice Everly/wellen Park 3 $2,466,667 93
Venice Fairway Glen St Andrews Park 2 $329,500 243
Venice Fairways Of Capri 2 $302,000 156
Venice Farmington Vistas 7 $235,986 183
Venice Florida Tropical Homesites & Little Farms 3 $396,633 55
Venice Fountain View 1 $317,500 70
Venice Gardens 01 St Andrews Park 1 $243,000 82
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 31
Venice Gardens 2 At Waterside Village 1 $249,900 141
Venice Gardens 3 At Waterside Village 1 $239,000 10
Venice Gardens Waterside Village 1 $179,900 131
Venice Golden Beach 7 $1,109,857 169
Venice Golf Green 1 $269,000 47
Venice Gran Paradiso 43 $562,766 86
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 17
Venice Gran Paradiso Twnhms 1b 3 $282,967 101
Venice Gran Paradiso, Twnhms 1a 3 $288,333 71
Venice Gran Place 2 $1,517,185 118
Venice Grand Oaks 1 $499,500 73
Venice Grand Palm 19 $714,076 69
Venice Grand Paradiso 1 $989,000 39
Venice Grassy Oaks 2 $462,000 137
Venice Gulf Breeze 1 $163,500 150
Venice Gulf Coast Groves 01 1 $395,000 60
Venice Gulf Horizons 4 $732,000 159
Venice Gulf Manor 2 $1,512,500 122
Venice Gulf Point 1 $399,000 112
Venice Gulf Point Apartments 1 $250,000 103
Venice Gulf Twin Towers 4 $527,975 192
Venice Gulf View Estates 6 $378,050 54
Venice Hampton Mews St Andrews East At Plantaton 1 $290,000 9
Venice Harbor Lights Mhp Co-op 5 $225,940 193
Venice Harrington Lake 3 $270,433 85
Venice Hatchet Creek Mh Park 2 $121,950 260
Venice Heritage Lake Estates 2 $632,000 112
Venice Heron Lakes 1 $239,000 77
Venice Holiday 4 $157,700 127
Venice Hourglass Lake Estates 2 $404,500 30
Venice Hourglass Lakes 5 $297,560 127
Venice Island Court Venice 3 $753,000 182
Venice Island Park 1 $389,900 171
Venice Islandwalk 1 $575,000 12
Venice Islandwalk At The West Village 6 $566,250 64
Venice Islandwalk At The West Villages 10 $646,290 67
Venice Islandwalk At West Villages 4 $585,750 205
Venice Islandwalk/the West Vlgs 4 $771,250 58
Venice Islandwalk/west Village 1 $609,900 202
Venice Islandwalk/west Vlgs 1 $775,000 115
Venice Isles Of Chestnut Creek 2 $337,000 90
Venice Isola Casa Condominium 9 $577,943 334
Venice Jacaranda C C Villas 1 $315,000 121
Venice Jacaranda Country Club West Village 1 $424,000 33
Venice Japanese Gardens Mhp 17 $125,224 142
Venice Jetty Villas 1 $779,000 59
Venice Kathryns 1 $199,900 94
Venice Kent Acres 1 $1,500,000 464
Venice Kenwood Glen 1 Of St Andrews E 2 $477,700 188
Venice L Pavia 3 $241,300 198
Venice La Guna Park 1 $1,490,000 164
Venice Lake Geraldine 4 $1,620,975 72
Venice Lakes Of Capri 1 $248,900 122
Venice Lakes Of Jacaranda 1 $650,000 10
Venice Lakeside Woods South 1 $449,000 73
Venice Lakespur At Wellen Park 8 $324,371 119
Venice Lakespur At Wellen Park3570 1 $520,000 132
Venice Lakespur Wellen Park 4 $468,750 127
Venice Lakespur/wellen Park 3 $643,333 61
Venice Las Casas 2 $147,450 200
Venice Las Palmas 6 $109,350 120
Venice Leslie Park 1 $274,999 40
Venice Leslie Park/villa Le Grand 1 $299,900 194
Venice Links Preserve Ii Of St Andrew 1 $560,000 198
Venice Lynwood Glen 3 $439,000 112
Venice Macarthur Beach 1 $600,000 75
Venice Magnolia Park 1 $230,000 102
Venice Manor House 1 $229,900 19
Venice Meadow Run At Jacaranda 1 $435,000 26
Venice Mirabella 1 $200,000 132
Venice Mission Lakes 5 $229,580 85
Venice Myakka Country 2 $797,500 27
Venice Myakka River Trails Unrec Of 2 $2,389,000 103
Venice Myrtle Trace At Plan 6 $262,167 130
Venice Myrtle Trace At The Plantation 1 $225,000 277
Venice Ninth Fairway 1 $229,500 110
Venice North Edgewood 3 $439,966 166
Venice North Venice Farms 2 $19,999,000 789
Venice Oakbend At Wellen Park 1 $899,900 178
Venice Oakbend Wellen Park 3 $642,333 87
Venice Oasis S/west Vlgs 1 $719,000 54
Venice Oasis/west Vlgs 7 $771,243 106
Venice Orleans 1 $475,000 445
Venice Orleans The 1 $589,000 496
Venice Palencia 2 $369,900 76
Venice Palmera At Wellen Park 35 $646,692 123
Venice Par Four 2 $198,700 79
Venice Park Estates 3 $428,300 60
Venice Parkdale East 1 $270,000 257
Venice Patios Of St Andrews Park At Plantation 1 $324,900 41
Venice Pelican Pointe Golf & Cc 1 $449,900 61
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 132
Venice Pelican Pointe Golf & Country 2 $987,500 17
Venice Pelican Pointe Golf & Country Club 12 $542,933 123
Venice Pennington Place 1 $324,900 83
Venice Pinebrook Lake Club 3 $254,633 71
Venice Pinebrook South 4 $394,750 26
Venice Plantation Golf & Country Club 2 $222,000 84
Venice Plantation Woods 1 $699,000 106
Venice Point Whitecap 1 $1,450,000 68
Venice Porto Vista 3 $1,291,333 243
Venice Porto Vista A Condominium 1 $1,450,000 70
Venice Portofino Of Venice 1 $350,000 16
Venice Preserve/west Vlgs 3 $432,667 106
Venice Puritan Arms 1 $114,900 147
Venice Rapalo 2 $424,500 18
Venice Renaissance 2 $414,500 94
Venice Renaissance At West Villages 1 $720,500 116
Venice Renaissance/west Villages 2 $409,450 82
Venice Renaissance/west Vlgs 12 $491,206 127
Venice River Palms 1 $349,000 131
Venice Royal Tee Estates 1 $535,000 118
Venice Saint George 1 $474,900 187
Venice San Lino 5 $314,800 199
Venice San Marco 3 $457,833 217
Venice San Ramon 1 $375,000 27
Venice Sandalwood Park 8 $86,375 248
Venice Sandpiper 1 $150,000 35
Venice Sansovino The 3 $1,033,333 200
Venice Santa Maria Place 1 $950,000 199
Venice Sarasota National 33 $602,518 97
Venice Sawgrass 6 $666,317 98
Venice Saybrook Manor 1 $169,500 175
Venice Sea Villas 1 $399,000 110
Venice Sentinel 2 $184,500 143
Venice Shores Of Myakka River 1 $399,900 55
Venice Solstice 10 $669,159 74
Venice South Bridge Park 2 $224,950 7
Venice South Venezia Park 5 $836,600 163
Venice South Venice 179 $324,263 129
Venice South Venice Shores 1 $199,000 1141
Venice Southland Plaza 1 $350,000 777
Venice Southwood 5 $366,600 150
Venice Stone Walk 2 $919,450 29
Venice Stonecastle At Southwood 1 $550,000 25
Venice Stoneybrook At Venice 24 $455,938 97
Venice Stoneywood Cove 2 $239,400 58
Venice Summer Green 2 $218,250 108
Venice Sunset Beach 1 $355,000 79
Venice Sunstone At Wellen Park 17 $440,244 82
Venice Sunstone Lakeside At Wellen Park 9 $682,251 131
Venice Sunstone Village 1 $439,900 48
Venice Sunstone Village F5 6 $486,067 66
Venice Sunstone Vlg F5 1 $353,900 25
Venice Sutton Place 1 $379,000 90
Venice Sweetwater Villas At Southwood 1 $409,000 10
Venice Tarpon Center Bahama Villas 1 $779,000 229
Venice Tarpon Point 3 $351,667 36
Venice Tenth Fairway 1 $239,000 58
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 39
Venice Terrace Homes St Andrews Park 1 $449,000 8
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 427
Venice Terraces Villas St Andrews Park 3 $326,633 300
Venice The Courtyards Of Venice 1 $1,125,000 101
Venice The Lakes Of Jacaranda 6 $555,817 133
Venice The Reserve 1 $897,000 230
Venice The Sansovino 1 $875,000 542
Venice The Village At Eagle Point 1 $949,000 364
Venice The Villas At Venice 1 $395,900 123
Venice The Waterfront On Venice Islnd 1 $679,000 103
Venice Tortuga 3 $443,000 44
Venice Towers 3 $625,000 88
Venice Tra Ponti Villaggio 2 $1,599,500 174
Venice Triano 1 $379,000 164
Venice Tropical Courts 2 $157,450 212
Venice Tropical Homesites & Little Fa 1 $869,900 185
Venice Tuscan Lakes 1 $299,999 110
Venice Tuscany Lake 2 $311,250 117
Venice Valencia Condo 2 $762,500 94
Venice Venetia 3 $491,000 52
Venice Venetian Arms 1 $195,000 20
Venice Venetian Falls 10 $398,570 133
Venice Venetian Shores 1 $1,750,000 144
Venice Venezia Park 2 $1,444,500 139
Venice Venice Acres 1 $800,000 8
Venice Venice Ave Comm 1 $749,000 82
Venice Venice Bay Adult Park 1 $110,000 164
Venice Venice Beach 1 $330,000 160
Venice Venice Centre 1 $299,000 66
Venice Venice Costa Brava 5 $266,380 231
Venice Venice East 2 $325,000 150
Venice Venice East 3rd 2 $330,750 155
Venice Venice Edgewood 5 $821,000 269
Venice Venice Edgewood Rep 1 $600,000 56
Venice Venice Farms 4 $1,585,000 367
Venice Venice Gardens 34 $408,495 85
Venice Venice Golf & Cntry Club 1 $419,000 24
Venice Venice Golf & Country Club 15 $664,726 108
Venice Venice Golf & Country Club Uni 1 $321,000 148
Venice Venice Groves 5 $354,480 165
Venice Venice Groves 1st 1 $500,000 483
Venice Venice Groves Rep 2 $232,750 49
Venice Venice Gulf View 7 $1,281,143 66
Venice Venice Gulf View Rep 2 $925,000 188
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 45
Venice Venice Isle 43 $137,856 155
Venice Venice Palms 1 $461,500 8
Venice Venice Park 1 $310,000 76
Venice Venice Ranch 1 $498,000 298
Venice Venice Sands 3 $556,000 86
Venice Venice South Gulf View 3 $1,099,667 109
Venice Venice South Gulf View Rep 1 $1,150,000 108
Venice Venice Town House 1 $479,000 46
Venice Venice Villas 7 $415,557 39
Venice Ventura Village 5 $390,000 165
Venice Veranda Iii/wellen Park 2 $379,350 88
Venice Verona Reserve 5 $384,980 134
Venice Verona Reserve Rep 1 $320,000 47
Venice Villa D Este 3 $129,967 276
Venice Villa Nova 3 $201,500 107
Venice Villa Nova Shores 1 $174,000 254
Venice Villa Veneto 1 $485,000 116
Venice Village 2 $117,400 325
Venice Vista Del Lago 2 $329,000 115
Venice Vivienda 1 $230,000 9
Venice Watercrest 5 $477,980 67
Venice Waterford 9 $506,600 159
Venice Waterford/turnberry Place 1 $449,000 46
Venice Waterside 03 At Bird Bay Village 1 $229,000 196
Venice Wellen Park 13 $406,392 131
Venice Wellen Park Golf & Country Clb 1 $355,000 177
Venice Wellen Park Golf & Country Club 38 $416,242 90
Venice Wellen Park Golf And Country Club 7 $338,700 118
Venice Wellen Park Golf And County Club 1 $379,900 59
Venice Wellen Pk Golf & Country Club 1 $1,075,000 24
Venice West Lake Gardens St Andrews Park 2 $221,000 95
Venice Westchester Garden & Plan 4 $212,250 142
Venice Wexford On The Green 2 $340,000 41
Venice Whitestone At Southwood 2 $424,950 60
Venice Willow Spgs 2 $437,500 191
Venice Woodlake Condo 2 $232,450 85
Venice Woodmere At Jacaranda 2 $134,750 200
Venice Woodmere Lakes 3 $476,233 51
Venice Wysteria 1 $444,900 244
Venice Wysteria Wellen Park Village F-4 2 $412,450 57
Venice Wysteria-wellen Park 1 $415,000 690
Venice Wysteria-wellen Park Village F-4 1 $659,000 97
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 294
Venice Yacht Club Estates 1 $135,000 340

Login to My Homefinder

Pixel