Sign Up Login

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 139
Englewood 0616 - Manasota-by-the-sea 1 $589,000 101
Englewood 3390 - Beachwalk By Manasota Key 3 $842,212 95
Englewood 9933 - Oak Grove 1 $65,000 87
Englewood Acreage 2 $497,000 58
Englewood Acreage & Unrec 3 $2,600,000 149
Englewood Admiralty Villas 1 $549,000 67
Englewood Aillon 1 $69,800 279
Englewood Alameda Isles 8 $156,938 251
Englewood Allenwood 1 $169,900 67
Englewood Arlington Cove 3 $306,567 128
Englewood Artist Acres 2 $600,000 198
Englewood Artists Enclave 1 $325,000 161
Englewood Bartlett 1 $225,000 59
Englewood Bay Harbor Estate 1 $529,900 25
Englewood Bay Harbor Estates 2 $549,500 100
Englewood Bay Heights 1 $325,000 88
Englewood Bay View Manor 1 $975,000 91
Englewood Bay Vista Blvd 11 $168,127 312
Englewood Beachwalk By Manasota Key 26 $699,119 60
Englewood Blue Dolphin Estates 1 $664,000 59
Englewood Boca Royale 21 $647,351 158
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 108
Englewood Boca Royale And Golf Cc 1 $785,000 91
Englewood Boca Royale, 1 $1,119,900 4
Englewood Breezewood Manor 2 $227,450 355
Englewood Brook To Bay 5 $74,080 195
Englewood Brookwood Estates 1 $220,000 276
Englewood Brucewood Bayou 1 $650,000 115
Englewood Cape Haze Marina Village 1 $500,000 208
Englewood Casa De Mdws 1 $589,900 249
Englewood Casa De Meadows 2 $527,000 76
Englewood Century Plaza 1 $1,100,000 93
Englewood Chadwick 1 $1,250,000 175
Englewood Chadwick Re 1 $2,799,999 12
Englewood Chadwick Resub 3 $1,152,000 147
Englewood Chadwicks 1 $3,199,999 7
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 143
Englewood Clintwood Acres 5 $277,700 116
Englewood Coco Bay 3 $335,000 87
Englewood Dalelake Estates 1 $699,900 221
Englewood Deer Creek Cove 1 $485,000 45
Englewood Deer Creek Estates 1 $459,000 12
Englewood Deer Creek Woods 1 $349,000 75
Englewood Deer-creek Park 1 $225,000 52
Englewood E Of Placida Road 1 $750,000 133
Englewood E.a. Stanley Lampp's 1 $299,000 492
Englewood Eagle Preserve Estates 7 $1,169,557 319
Englewood Eagle Preserves Estates 1 $345,000 41
Englewood Eden Harbor 1 $475,000 25
Englewood Edgewater Center 4 $107,631 333
Englewood El Galeon South 1 $419,900 10
Englewood Engelwood Beach Condo Villa 01 1 $369,000 318
Englewood Englewood 1 $725,000 54
Englewood Englewood Beach Condo Villa 1 $354,900 24
Englewood Englewood Beach Place 2 $612,500 169
Englewood Englewood East 1 $23,000 54
Englewood Englewood Farm Acres 2 $2,162,500 70
Englewood Englewood Gardens 19 $1,243,078 240
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 248
Englewood Englewood Golf Course 1 $649,000 76
Englewood Englewood Heights 1 $229,900 30
Englewood Englewood Homeacres Lemon Bay 1 $325,000 138
Englewood Englewood Isles 9 $562,333 182
Englewood Englewood Of 10 $460,390 214
Englewood Englewood Park 1 $415,000 117
Englewood Englewood Park Amd Of 2 $409,950 59
Englewood Englewood Plat Of 2 $202,500 635
Englewood Englewood Shores 8 $1,898,000 208
Englewood Englewood Shores Re-sub 1 $1,200,000 629
Englewood Englewood View 2 $431,500 113
Englewood Esplanade At Wellen Park 29 $599,254 72
Englewood Fantasy Island Bldg C 2 $449,900 50
Englewood Fiddlers Green 4 $102,700 44
Englewood Fiddlers Green 02 17 $144,034 162
Englewood Fiddlers Green Condo 02 1 $84,900 147
Englewood Fiddlers Green Ii Condo 1 $125,000 14
Englewood Forest Park 3 $276,633 225
Englewood Forest Park Condominium 1 $224,900 327
Englewood Forest William Blake Estate 1 $845,000 12
Englewood Foxwood 10 $207,740 186
Englewood Ft 1 $98,200 378
Englewood Galleons Reach Corr 4 $3,648,250 157
Englewood Gasparilla Pines 7 $435,086 288
Englewood Gasparillla Pines 1 $125,000 98
Englewood Golden Tee 3 $151,267 129
Englewood Grande Preserve Lemon Bay 1 $564,777 21
Englewood Grande Preserve On Lemon Bay P 1 $798,777 103
Englewood Grove City 14 $607,514 164
Englewood Grove City Cove 1 $1,099,900 402
Englewood Grove City Cove Park Area 01 1 $250,000 47
Englewood Grove City Land Co 1 $359,000 1487
Englewood Grove City Land Co. 2 $1,585,000 5
Englewood Grove City Land Companys 2 $1,125,000 876
Englewood Grove City Shores 10 $808,400 208
Englewood Grove City Shores E 07 1 $2,799,000 184
Englewood Grove City Terrace 2 $357,000 82
Englewood Grove City/gulf 1 $1,100,000 14
Englewood Groveland 2 $109,950 157
Englewood Groveland Beg At Nw Cor 2 $700,000 349
Englewood Gulf Aire 1 $399,900 124
Englewood Gulf Aire 1st 1 $345,000 204
Englewood Gulf Bay Coop 1 $180,000 29
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 69
Englewood Gulf Wind 1 $43,500 311
Englewood Gulf Wind Marina Boat 1 $20,900 389
Englewood Gulfaire 1st 1 $535,000 352
Englewood Gulfridge 2nd 1 $4,300,000 88
Englewood Gulfside 1 $775,000 490
Englewood Gulfwind 1 $39,900 8
Englewood Gulfwind Villas 2 $247,000 196
Englewood Hammocks At Cape Haze 1 $550,000 75
Englewood Hammocks Preserve 2 $422,000 275
Englewood Hammocks-preserve 1 $369,000 168
Englewood Hammocks-villas 5 $366,804 149
Englewood Harter 1 $799,000 80
Englewood Heasley Thomas E 2 $899,050 216
Englewood Heritage Creek 1 $384,900 89
Englewood Hidden Waters 3 $152,333 182
Englewood High Point Estate Ii 1 $152,000 110
Englewood High Point Estate Iii 1 $175,000 41
Englewood Highland Pines 1 $649,999 3
Englewood Hol Mob Estate 2nd 5 $155,800 160
Englewood Hol Mob Estate 3rd 2 $144,325 361
Englewood Hol Mob Estates 1st 3 $68,233 665
Englewood Hol Mob Estates 2nd 4 $90,625 436
Englewood Hol Mob Estates 3rd 10 $118,260 254
Englewood Holiday Condo 2 $330,000 72
Englewood Holiday Mob Estate 3 $99,300 414
Englewood Holiday Mob Estates 1 $23,650 213
Englewood Holiday Mob Estates 1st 3 $102,267 211
Englewood Holiday Mob Estates 2nd 12 $77,033 393
Englewood Holiday Mob Estates 3rd 6 $76,083 445
Englewood Holiday Mobile Estate 1st 1 $232,000 3
Englewood Holiday Mobile Estate 2nd 1 $20,000 888
Englewood Holiday Mobile Estates 1 1 $199,900 468
Englewood Holiday Mobile Estates 1st 1 $130,000 87
Englewood Holiday Mobile Estates 3rd 1 $279,000 465
Englewood Holiday Shores 1 $725,000 37
Englewood Holiday Travel Park 1 $86,000 258
Englewood Holiday Travel Park Englewood 13 $101,485 90
Englewood Horton Estates The 1 $289,000 11
Englewood Interstate Indust Park 1 $899,990 97
Englewood Island Lks/coco Bay 7 $348,355 67
Englewood Katies Cove 1 $64,999 313
Englewood Krystal Key 1 $1,199,000 192
Englewood La Reba 1 $254,900 257
Englewood Lacoquina Beach Bldg D 1 $659,000 45
Englewood Lammps 1st 1 $449,000 115
Englewood Lampps 2 $1,139,900 523
Englewood Lamps 2 $350,000 271
Englewood Landings On Lemon Bay 2 $1,452,500 166
Englewood Lemon Bay Breezes 1 $249,000 95
Englewood Lemon Bay Estates 2 $1,000,000 402
Englewood Lemon Bay Ha 1 $1,299,000 180
Englewood Lemon Bay Isle 1 $229,000 156
Englewood Lemon Bay Isles 20 $142,705 257
Englewood Lemon Bay Isles 1st 1 $236,900 333
Englewood Lemon Bay Park 1 $1,599,000 139
Englewood Lemon Bay Sunset 2 $927,000 137
Englewood Live Oak Landings 1 $469,900 24
Englewood Longlake Estates 1 $389,000 36
Englewood Mananatee 1 $95,000 496
Englewood Manasota 1 $249,900 188
Englewood Manasota Acres 1 $2,750,000 115
Englewood Manasota Beach Grds Iii 2 $204,750 149
Englewood Manasota Gardens 5 $392,300 131
Englewood Manasota Gardens 1st 2 $487,450 199
Englewood Manasota Key 8 $3,398,937 181
Englewood Manasota Land And Timber Company 1 $1,600,000 1009
Englewood Manasota Manor 1 $749,000 95
Englewood Manasota Shores 4 $1,119,725 282
Englewood Marina Isles 1 $194,000 84
Englewood Mariner Village 2 $586,500 208
Englewood Mariners Lndg A 5 $445,000 320
Englewood May Terrace 4 $176,875 167
Englewood Mel-o-de Lane 1 $43,000 48
Englewood Mobile Gardens 1 $164,900 140
Englewood Mobile Gardens 1st 4 $213,225 148
Englewood Morris Indust Park 1 $220,000 31
Englewood N Englewood 1 $2,200,000 422
Englewood N Englewood Rep 1 $375,000 21
Englewood North Manasota Key 2 $3,295,000 179
Englewood Oak Forest 1 $329,000 52
Englewood Oak Grove 4 $91,975 271
Englewood Oakwater Cove 1 $525,000 164
Englewood Overbrook Gardens 3 $433,333 69
Englewood Oxford Manor 2 $437,000 145
Englewood Oxford Manor 3rd 2 $297,450 216
Englewood Oyster Creek 5 $343,598 200
Englewood Oyster Creek Mhp 2 $97,450 191
Englewood Oyster Crk Mobile Home Park 1 $149,900 35
Englewood Palm Bay 2 $624,900 193
Englewood Palm Grove In Englewood 2 $374,950 230
Englewood Palm Lake At Coco Bay 1 $270,000 75
Englewood Palm Lk/coco Bay 2 $574,950 170
Englewood Palm Manor 2 $181,500 236
Englewood Palm Point 6 $1,111,500 201
Englewood Palms/manasota Key Condo 1 $849,900 348
Englewood Park Forest 9 $440,667 149
Englewood Park Pointe Mob Hme Vlge 7 $125,271 150
Englewood Parkhurst 1 $89,000 647
Englewood Paulsen Place 1 $675,000 173
Englewood Pelican Landing Bldg A 1 $739,000 360
Englewood Pelican Shores 3 $1,191,000 151
Englewood Perrone 1 $220,000 112
Englewood Peyton Place 1 $210,000 359
Englewood Pine Cove 7 $897,629 158
Englewood Pine Cove Boat 1 $70,000 53
Englewood Pine Glen West 1 $479,900 18
Englewood Pine Haven 1 $280,000 110
Englewood Pine Hollow 4 $198,475 236
Englewood Pine Lake 12 $203,183 194
Englewood Pine Lake Dev 2 $336,450 156
Englewood Pine Plaza 1 $400,000 480
Englewood Pineland 5 $238,200 355
Englewood Pines At Sandalhaven 2 $247,450 12
Englewood Pinetree 1 $60,000 115
Englewood Plat/englewood 1 $289,000 18
Englewood Point Of Pines 2 $811,950 305
Englewood Point Pines 3 $903,000 91
Englewood Polynesian Village 10 $135,465 271
Englewood Port Charlotte 220 $158,323 251
Englewood Port Charlotte Plaza 1 $4,700,000 104
Englewood Prospect Park 3 $658,333 94
Englewood Quails Run 1 $72,500 138
Englewood Quails Run I 11 $126,218 150
Englewood Redfish Key Villas 2 $712,000 335
Englewood Resteiner Heights 1 $339,000 47
Englewood River Edge 02 1 $339,900 49
Englewood Riverside 1 $449,999 130
Englewood Riverview Mobile Estates 1 $148,500 147
Englewood Rock Creek Park 2 $417,500 198
Englewood Rock Creek Park 2nd 2 $313,450 93
Englewood Rock Creek Park 3rd 3 $431,300 21
Englewood Rocky Creek Gardens 1 $225,000 133
Englewood Rubylee 2 $208,625 25
Englewood S J Chadwicks 2 $1,875,000 455
Englewood Sanctuary At Golden Tee 1 $299,900 4
Englewood Sandalhaven 1 $169,900 186
Englewood Sandalhaven Estates 1 $169,000 88
Englewood Sandalwood 1 $749,000 171
Englewood Sandpiper Key Bldg 03 1 $285,000 105
Englewood Sandpiper Key Bldg 04 3 $394,633 89
Englewood Sandpiper Key Bldg 05 2 $542,450 72
Englewood Sandpiper Key Bldg 06 1 $354,000 594
Englewood Sandpiper Key Bldg 07 1 $509,900 215
Englewood Scotts Junglewood Bch Club 1 $849,900 47
Englewood Sesame Street 1 $379,000 172
Englewood Shamrock Shores 4 $291,425 228
Englewood Shamrock Shores 1st 3 $443,333 1017
Englewood Shores At Stillwater 8 $429,104 240
Englewood Shulmans Comm Park 1 $3,400,000 65
Englewood Sj & Laura E Chadwicks 1 $1,995,000 558
Englewood South Wind Harbor 1 $825,000 201
Englewood Spanish Wells 1 $389,950 112
Englewood Spinnaker Bay 1 $644,000 98
Englewood Stillwater 5 $401,880 72
Englewood Stump Pass Condo 1 $179,500 110
Englewood Sunrise Pointe 1 $725,000 167
Englewood Sunrise Pointe Condo 1 $874,900 43
Englewood Sunset Bay 3 $1,099,667 573
Englewood Surf Club On Gulf 1 $575,000 25
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 231
Englewood Tamarind Gulf & Bay Bldg B-6 1 $415,000 65
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 42
Englewood Tangerine Woods 5 $216,800 69
Englewood The Glens Of Park Forest 1 $289,900 107
Englewood Tiki 2 $419,600 110
Englewood Tiki On The Bay 2 $229,500 113
Englewood Treloar 1 $875,000 249
Englewood Tuckers Bay 1 $629,000 5
Englewood Tyler & Darling 6 $558,500 175
Englewood Village At Oyster Creek 2 $419,450 9
Englewood Village At Wildflower 1 $139,900 452
Englewood Village At Wildflower Cc 3 $142,967 62
Englewood Walden 1 $395,000 496
Englewood Waters Edge 1 $147,900 170
Englewood Waves/manasota Key 1 $2,100,000 200
Englewood Wellington Acres 1 $689,000 84
Englewood Whispering Pines 1 $329,000 72
Englewood Wildflower 1 $260,000 237
Englewood Worth Ave Comm Park 1 $169,900 614

Login to My Homefinder

Pixel