Sign Up Login

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 53
Bradenton 1767901; Moss Creek 1 $489,000 67
Bradenton 3185 Legends Bay 1 $400,000 42
Bradenton 4556; Reagan Landing --- Prelim 9 $547,431 94
Bradenton A J Adams 1 $510,000 29
Bradenton Academy Park 2 $1,050,000 140
Bradenton Academy Resort Lodge 2 $283,000 33
Bradenton Acreage 23 $1,812,155 391
Bradenton Acreage & Unrec 3 $5,015,000 339
Bradenton Adams Annex Resurvey 3 $1,116,667 71
Bradenton Alcona Estates 1 $379,900 119
Bradenton Aldrich Park 1 $350,000 3
Bradenton Alfred Tallant 1 $545,000 137
Bradenton Alfred Tallant Plat 2 $1,099,000 313
Bradenton Aloise Park 2 $539,000 75
Bradenton Amberly 3 $369,967 87
Bradenton Aqua Lagoon 6 $1,349,165 119
Bradenton Aqua Lagoon Townhomes 1 $799,990 8
Bradenton Aqua Lagoon Twnhms 1 $1,699,990 7
Bradenton Arbor Grande 6 $562,167 59
Bradenton Arbor Oaks 1 $549,000 69
Bradenton Arbor Reserve 4 $712,500 48
Bradenton Arbors At Pinebrook Condo 1 $235,000 1
Bradenton Ashley Trace At University Place 2 $606,700 174
Bradenton Aurora 6 $361,208 43
Bradenton Avalon Woods 7 $356,243 60
Bradenton Avaunce 2 $510,000 36
Bradenton Avondale 2 $315,450 51
Bradenton Azalea Park Northwest 4 $691,725 72
Bradenton Azalea Terrace Rep 1 $304,900 1
Bradenton Azario Esplanade 57 $782,840 91
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $370,000 604
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 28
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 319
Bradenton Bacciano Iv At Esplanade Lwr 1 $359,000 35
Bradenton Balli Acres 1 $835,000 56
Bradenton Barrington Ridge 1 $544,900 126
Bradenton Battersby 2 $404,500 91
Bradenton Bay Beach 3 $2,976,300 196
Bradenton Bay Beach Continued 2 $886,500 115
Bradenton Bay Hollow 4 $397,475 178
Bradenton Bay Lake Estates 7 $501,471 143
Bradenton Bay Pointe At Cortez 5 $165,780 45
Bradenton Bay Pt At Cortez 1 $175,000 39
Bradenton Bay View Park 1 $635,000 92
Bradenton Bay View Shores 1 $919,000 281
Bradenton Bay Way Park Rev 1 $499,900 10
Bradenton Bayou Harbor 3 $928,333 92
Bradenton Bayou Vista 1 $379,900 78
Bradenton Bayshore 1 $130,000 59
Bradenton Bayshore Condo 1 $70,000 186
Bradenton Bayshore Gardens 38 $329,460 149
Bradenton Bayshore Ii 15 $102,247 152
Bradenton Bayshore On The Lake 47 $120,759 141
Bradenton Bayshore On The Lake Condo 2 $131,950 108
Bradenton Bayshore Village Condo I 1 $155,000 75
Bradenton Bayshore Village I 2 $202,250 53
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $574,500 287
Bradenton Bayview Grove 1 $339,000 114
Bradenton Baywood West 1 $1,095,000 274
Bradenton Bear 2 Acres 1 $116,109 94
Bradenton Bears 1 $305,000 46
Bradenton Beau Vue Estates 1 $214,900 4
Bradenton Belair 2 $424,950 52
Bradenton Belair Bayou 2 $1,037,000 49
Bradenton Bella Sole @ Riverdale 1 $1,375,000 59
Bradenton Bella Sole At Riverdale 1 $1,295,000 11
Bradenton Belle Chase 1 $275,000 71
Bradenton Belle Mead 4 $789,975 238
Bradenton Belleview 3 $397,967 106
Bradenton Betts & Clark 1 $489,000 31
Bradenton Beverly Heights 1 $425,000 31
Bradenton Bidwell Heights 1 $309,900 94
Bradenton Biltmore Court 2 $272,450 25
Bradenton Biltmore Gardens 1 $465,000 107
Bradenton Bollettieri Resort Villas 1 $499,000 217
Bradenton Bollettieri Resort Villas Iii 1 $549,000 44
Bradenton Bollettieri Resort Villas Iv 1 $469,000 184
Bradenton Bollettieri Resort Villas Ix 2 $427,000 174
Bradenton Bollettieri Resort Villas V 1 $775,000 227
Bradenton Bollettieri Resort Villas Vi 2 $462,000 424
Bradenton Bollettieri Resort Villas Vii 1 $465,000 86
Bradenton Bollettieri Resort Villas Viii 1 $640,000 80
Bradenton Bollettieri Resort Villas X 1 $725,000 91
Bradenton Bollettieri Resort Villas Xi 2 $965,000 210
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 253
Bradenton Bonaire Bayou 1 $725,000 175
Bradenton Bonnie Lynn Estates 2 $699,950 24
Bradenton Bra-win Palms 2 $600,000 16
Bradenton Braden Castle Park 7 $191,529 225
Bradenton Braden Crossings 4 $429,975 74
Bradenton Braden Manor 1 $290,000 20
Bradenton Braden Oaks 2 $997,000 45
Bradenton Braden Pines 1 $479,900 92
Bradenton Braden Pointe 21 $306,705 68
Bradenton Braden River Lakes 5 $384,259 51
Bradenton Braden River Oaks 1 $365,000 24
Bradenton Braden Woods 4 $718,500 175
Bradenton Bradencottages 1 $229,500 156
Bradenton Bradenton Country Club 1 $990,000 212
Bradenton Bradenton Country Club To 64 1 $2,195,000 176
Bradenton Bradenton Tropical Palms Co-op 11 $110,000 135
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 66
Bradenton Bradley Shores 1 $4,799,000 4
Bradenton Briarwood 5 $408,800 75
Bradenton Bridgewater 2 $727,000 170
Bradenton Buckeye Manor 2 $537,450 25
Bradenton Burgundy 18 $94,728 96
Bradenton C H Davis River Front Resubdivided 2 $209,500 210
Bradenton Calusa 2 $334,500 15
Bradenton Calusa National 4 $758,271 23
Bradenton Cambridge Village 7 $261,843 104
Bradenton Cambridge Village West 1 $364,900 13
Bradenton Cambridge Village West Condo 1 $284,900 42
Bradenton Candlewood 2 $474,450 37
Bradenton Cape Town Village 2 $474,450 166
Bradenton Cape Vista First 2 $446,000 44
Bradenton Carolina Landings 1 $247,500 24
Bradenton Carolina Landings At University Place 1 $279,999 67
Bradenton Carolina Landings At University Place A 2 $235,000 140
Bradenton Carolina Landings At University Place C 3 $257,967 74
Bradenton Carriage Run At University Place 1 $575,000 53
Bradenton Cartagena 1 $249,000 371
Bradenton Casa Del Sol 2nd 1 $289,999 269
Bradenton Casa Del Sol Fifth 2 $449,500 20
Bradenton Casa Del Sol Fourth 1 $309,900 93
Bradenton Casa Loma Mobilehome 6 $133,500 161
Bradenton Casa Oneco Mobilehome 2 $188,500 39
Bradenton Casco Dorado 4 $247,000 173
Bradenton Casco Dorado Condominium 1 $275,000 136
Bradenton Catalina 3 $487,967 44
Bradenton Cedar Hollow At Tara 3 $267,833 278
Bradenton Center Park 1 $425,000 58
Bradenton Central Park 21 $591,600 69
Bradenton Charleston Pointe 1 $850,000 13
Bradenton Chateau Village Co-op 17 $130,833 167
Bradenton Circle C 1 $5,250,000 966
Bradenton Citrus Grove Estates Co-op 1 $59,900 171
Bradenton City Homes At Cypress Walk 2 $199,900 35
Bradenton Clear View Manor 1 $329,900 13
Bradenton Clubside At Country Club East 2 $632,000 43
Bradenton Coach Homes At Cuddy Cove 1 $365,000 212
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 179
Bradenton Coach Homes I At Tidewtr Preserve 1 $369,000 42
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 301
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 44
Bradenton Coach Homes Iv At Lakewood National 1 $619,000 40
Bradenton Coach Homes V At River Strand 1 $449,000 22
Bradenton Coach Homes Vi At River Strand 2 $439,750 190
Bradenton Coddington 37 $416,312 68
Bradenton College Heights 1 $349,900 16
Bradenton Colonial Heights 1 $185,000 9
Bradenton Concession 8 $3,140,625 126
Bradenton Conquistador Bay Club 4 $683,000 165
Bradenton Conquistador Bayside 2 $2,222,500 96
Bradenton Copperlefe 4 $665,475 49
Bradenton Coral Heights Comprehensive Replat 1 $428,000 21
Bradenton Coral Shores 6 $942,000 137
Bradenton Coral Shores East 4 $645,725 117
Bradenton Cordova Lakes 7 $458,700 34
Bradenton Cordova Villas 2 $219,500 96
Bradenton Cordova Villas Condo 1 $210,000 192
Bradenton Cortez 1 $1,950,000 22
Bradenton Cortez Gardens First 1 $219,900 97
Bradenton Cortez Landings 4 $292,475 135
Bradenton Cortez Plaza 1 $158,000 57
Bradenton Cortez Villas 1 $229,000 55
Bradenton Cortez Villas 2 3 $180,967 93
Bradenton Cortez Villas Condo 15 $177,833 93
Bradenton Cottages At San Casciano 3 $321,330 136
Bradenton Cottages At San Lorenzo 6 $405,667 119
Bradenton Country Club East 2 $717,000 55
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,424,500 112
Bradenton Country Club East At Lakewood Ranch 1 $1,300,000 16
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 96
Bradenton Country Club Heights 3 $437,633 64
Bradenton Country Club Heights First 4 $457,812 48
Bradenton Country Creek 4 $598,750 139
Bradenton Country Meadows 6 $753,967 92
Bradenton Country Retreat Co-op 1 $185,000 425
Bradenton Country Village 16 $193,250 123
Bradenton Country Village Condo 2 $205,000 100
Bradenton Country Village Seec 14 1 $189,999 99
Bradenton Courtyard Square 1 $179,900 297
Bradenton Craig 1 $850,000 210
Bradenton Creek's Edge At Twin Rivers 1 $699,999 22
Bradenton Creekwood 5 $538,380 59
Bradenton Creekwood Townhomes 1 $359,000 89
Bradenton Creekwood Twnhms 2 $387,000 38
Bradenton Crescent Heights Resubdivided 1 $413,900 67
Bradenton Cresswind 10 $732,830 89
Bradenton Crkside Oaks 1 $400,000 394
Bradenton Crossing Creek Village 4 $490,750 25
Bradenton Cutrona 2 $445,000 31
Bradenton Cypress Creek Estates 8 $1,419,412 120
Bradenton Cypress Strand 5 $239,560 86
Bradenton De Loach 1 $2,399,900 7
Bradenton Del Tierra 15 $484,193 39
Bradenton Del Webb 32 $688,365 102
Bradenton Desoto Square Villas 22 $130,096 163
Bradenton Dr J C Pelots 1 $1,249,500 323
Bradenton Drymans Resub 1 $1,050,000 85
Bradenton E M Thorp 3 $899,000 83
Bradenton Eagle Trace 7 $557,528 124
Bradenton Eastlyn 8 $517,369 60
Bradenton Eastover 1 $374,900 63
Bradenton Edgemere 1 $415,000 46
Bradenton Edgewater Cove At Perico 1 1 $575,000 245
Bradenton Edgewater Cove At Perico 2 2 $373,000 320
Bradenton Edgewater Cove At Perico 3 1 $435,000 72
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 89
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 158
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 21
Bradenton Edgewater Village 1 $550,000 70
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 372
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 88
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,134,600 121
Bradenton Edgewood 1 $235,000 1214
Bradenton Edgewood 2nd 1 $234,000 93
Bradenton El Conquistador Village 1 8 $208,088 158
Bradenton El Conquistador Village Ii A 2 $739,950 111
Bradenton Elmco Heights 3 $496,633 71
Bradenton Elwood Park 2 $1,400,000 87
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $360,000 23
Bradenton Emma Harris 1 $289,000 100
Bradenton Enclave At Country Meadows 1 $768,000 55
Bradenton Entrance Park 1 $649,000 5
Bradenton Esplanade 28 $858,032 113
Bradenton Esplanade At Azario 1 $1,595,000 58
Bradenton Esplanade At The Heights 1 $959,900 77
Bradenton Esplanade Golf & Country Club 1 $319,900 128
Bradenton Esplanade Golf And Country Club 2 $364,500 109
Bradenton Esplanade Lakewood Ranch 2 $470,000 139
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 70
Bradenton Esplanade On The Bay 2 $3,675,000 50
Bradenton Eucalyptus Heights 2 $1,750,000 35
Bradenton Evergreen 15 $407,767 109
Bradenton Evergreen Estates 2 $442,450 122
Bradenton F C Whitakers 2 $1,124,500 37
Bradenton Fair Lane Acres 16 $120,806 147
Bradenton Fair Lane Acres First 1 $64,900 36
Bradenton Fair Lane Acres Third 3 $118,933 51
Bradenton Fair Oaks 1 $449,997 21
Bradenton Fairfax 1 $530,000 219
Bradenton Fairfield 6 $378,050 71
Bradenton Fairfield Acres 1 $374,000 254
Bradenton Fairmont Park 1 $349,900 20
Bradenton Fairview Park 4 $602,250 171
Bradenton Fairway Acres 2 $407,500 130
Bradenton Fairway Gardens 1 $279,000 166
Bradenton Fairway Gardens At Tara 2 $242,000 217
Bradenton Fairway Gardens Ii At Tara 4 $258,700 192
Bradenton Fairway Trace 7 $262,257 264
Bradenton Fairway Trace At Peridia 1 $224,000 42
Bradenton Fairway Trace At Peridia I 2 $264,000 259
Bradenton Fairway Trace At Peridia Ii 4 $229,975 99
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 174
Bradenton Fairways At Conquistador 2 $685,000 41
Bradenton Farrows 2 $362,500 222
Bradenton Fernwood 1 $295,000 18
Bradenton Fiddlers Green 4 $686,725 284
Bradenton Five Lakes 1 & 1c 5 $260,280 52
Bradenton Flamingo By The Bay 1 $324,900 46
Bradenton Flamingo Cay 7 $1,108,429 79
Bradenton Flannery 1 $410,000 70
Bradenton Floridana Mobile Homesite 1 3 $112,633 129
Bradenton Floridana Mobile Homesite 3 4 $98,125 31
Bradenton Floriland Park 1 $349,999 61
Bradenton Forty Three West Oaks 2 $239,450 27
Bradenton Forty Three West Oaks Ii 1 $207,500 99
Bradenton Forty Three West Palms 1 $350,000 63
Bradenton Forty Three West Palms Ii 2 $237,500 19
Bradenton Fowlers Estates 1 $349,000 77
Bradenton Fullers 1 $759,000 15
Bradenton G L Hortons River 3 $731,333 181
Bradenton Garden Heights 1 $380,000 163
Bradenton Garden Lakes Estates 4 $416,250 103
Bradenton Garden Lakes Village 1 $399,999 108
Bradenton Garden Lakes Villas 5 $302,180 54
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 160
Bradenton Garden Walk 6 $149,767 103
Bradenton Garden Walk Condo 1 $139,500 143
Bradenton Garrett 1 $429,000 315
Bradenton Gates Creek 2 $407,450 73
Bradenton Gateway East 1 $310,000 154
Bradenton Gazebo Square Comm 1 $555,000 284
Bradenton George M Breeze Jr 1 $869,000 58
Bradenton Glazier Gallup List 2 $642,000 276
Bradenton Glenn Lakes 14 $579,271 65
Bradenton Glory Gardens At Christian Retreat I 3 $168,000 58
Bradenton Gold Tree Co-op 12 $195,608 250
Bradenton Golf Club Estates 3 $916,666 27
Bradenton Golf Lakes Residents Co-op 13 $134,731 155
Bradenton Golf View Park 2 $372,500 97
Bradenton Gould Place 1 $450,000 18
Bradenton Grand Estuary I At River Strand 2 $270,000 96
Bradenton Grand Estuary Iii At River Strand 3 $257,633 207
Bradenton Grand Estuary Iv At River Strand 1 $275,000 62
Bradenton Grand Estuary V At River Strand 1 $230,000 245
Bradenton Grand Oak At Tara 5 $301,600 142
Bradenton Greenfield Plantation 6 $441,583 135
Bradenton Greenwood Heights 1 $442,000 148
Bradenton Greeyhawk Landing 1 $890,000 38
Bradenton Greyhawk Landing 19 $717,358 151
Bradenton Greyhawk Landing West 7 $745,071 44
Bradenton Grove Haven 1 $515,000 13
Bradenton Groveland 1 $349,900 251
Bradenton Gulf Trail Ranches 1 $175,000 52
Bradenton H G H Reeds 3 $995,000 133
Bradenton H T Glazier 1 $409,000 10
Bradenton Haborage On Braden River 1 $335,000 171
Bradenton Hammock Place Ii 2 $379,750 71
Bradenton Harbor Crest 1 $2,599,000 22
Bradenton Harbor Haven 4 $798,750 247
Bradenton Harbor Hills A Resub 1 $496,000 16
Bradenton Harbor Pines 4 $162,500 97
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 42
Bradenton Harbor Sound 2 $4,495,000 34
Bradenton Harbor Woods 1 $500,000 521
Bradenton Harborage On Braden River 4 $360,225 62
Bradenton Harborage On Braden River Ii 2 $265,500 71
Bradenton Harborage On Braden River Iii 1 $302,000 35
Bradenton Harborage On Braden River Iv 1 $250,000 11
Bradenton Harbour Isle 2 $1,062,500 61
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 1
Bradenton Harbour Walk 5 $1,531,800 94
Bradenton Harbour Walk At The Inlets 1 $1,850,000 66
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,724,950 200
Bradenton Harmon Park 2 $179,500 90
Bradenton Harmony At Lakewood Ranch 23 $404,417 90
Bradenton Harourwalk At The Inlets 1 $1,395,000 105
Bradenton Hawks Harbor 5 $2,064,800 166
Bradenton Hawthorn Park 3 $1,066,300 92
Bradenton Heath Hamilton 1 $369,000 28
Bradenton Heather Hills Estates 5 $175,380 114
Bradenton Heatherwood Condo 1 $189,900 21
Bradenton Heights 7 $644,427 112
Bradenton Henson Industrial Park 1 $1,200,000 22
Bradenton Hensonville 1 $680,000 7
Bradenton Heritage Harbour 15 $578,860 103
Bradenton Heritage Harbour, River Strand 1 $575,000 30
Bradenton Heritage Pines 4 $187,400 222
Bradenton Heritage Village West 6 $174,983 107
Bradenton Heritage West 2 $447,450 63
Bradenton Hibiscus Park 2 $353,750 284
Bradenton Hidden Creek At Lakewood Ranch 2 $565,000 45
Bradenton Hidden Lagoon 2 $859,000 316
Bradenton Hidden Lake 1 $339,000 281
Bradenton Hidden Lake Ii 1 $374,900 238
Bradenton Hidden Oaks 2 $444,500 56
Bradenton High Point 1 $509,000 29
Bradenton Highland First 1 $429,000 63
Bradenton Highland Lakes 7 $381,686 132
Bradenton Highland Park 1 $241,200 58
Bradenton Highland Ridge 1 $620,000 347
Bradenton Hill Park 1 $270,000 97
Bradenton Hillwood Preserve 5 $369,992 54
Bradenton Holiday Heights 2 $343,500 62
Bradenton Holiday Heights 2nd 2 $304,950 33
Bradenton Holiday Heights First 2 $359,000 24
Bradenton Horizon Townhouses Condo 1 $205,000 289
Bradenton Horizon Twnhs 1 $177,500 203
Bradenton Huntington Woods 5 $212,580 60
Bradenton Ida K 1 $327,000 16
Bradenton Ida-k 1 $389,000 56
Bradenton Indian Spgs 1 $450,000 106
Bradenton Indian Springs 1 $479,000 25
Bradenton Indigo 16 $609,263 68
Bradenton Indigo At Lakewood Ranch 1 $449,000 60
Bradenton Indigo Ridge At University Place 1 $569,900 21
Bradenton Ironwood Eighth 1 $126,500 18
Bradenton Ironwood Fifteenth 3 $141,967 168
Bradenton Ironwood Fifth 2 $159,000 129
Bradenton Ironwood First 5 $137,560 153
Bradenton Ironwood Fourteenth 1 $145,000 16
Bradenton Ironwood Seventh 1 $104,500 53
Bradenton Ironwood Sixteenth 1 $204,000 14
Bradenton Ironwood Tenth 2 $154,950 49
Bradenton Ironwood Tenth Condominium 1 $149,000 9
Bradenton Ironwood Third 1 $84,900 158
Bradenton Ironwood Twelfth 1 $199,900 39
Bradenton Ironwood Twelfth Condominium 1 $145,000 19
Bradenton Isles At Lakewood Ranch 12 $1,266,583 144
Bradenton Isles/lakewood Ranch 1 $969,000 118
Bradenton J H Humphries 3 $334,967 129
Bradenton J K Singletarys Continued 4 $596,250 431
Bradenton Johnson Brothers 1 $69,000 200
Bradenton Kenilworth 2 $427,450 121
Bradenton Kenson Park P 1 $1,100,000 45
Bradenton Kenwood Park 1 $1,295,000 36
Bradenton Kingston Estates 1 $85,000 504
Bradenton Kirkhaven 1 $279,900 11
Bradenton Knollwood 1 $499,000 3
Bradenton Korner Park 1 $278,000 35
Bradenton L G Buck Prop 1 $5,350,000 21
Bradenton Lake Club 8 $2,397,375 77
Bradenton Lake Forest Estates 1 $425,000 6
Bradenton Lake Royale 1 $439,000 13
Bradenton Lake View Condo 3 $139,967 74
Bradenton Lakebridge 2 $283,950 97
Bradenton Lakebridge South 3 $265,633 174
Bradenton Lakeside Village Townhome 5 $226,380 115
Bradenton Lakewood Centre Prcl Y 1 $360,000 57
Bradenton Lakewood National 19 $360,516 101
Bradenton Lakewood National Golf And Country Club 1 $270,000 31
Bradenton Lakewood National Golf Club 4 $1,213,750 78
Bradenton Lakewood National Golf Culb 1 $865,000 164
Bradenton Lakewood Ranch 1 $3,750,000 371
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 133
Bradenton Lakewood Ranch Country Club Village Q 3 $636,300 328
Bradenton Lakewood Ranch Solera 9 $507,606 109
Bradenton Lambeth Acres 1 $3,695,000 36
Bradenton Landmark At Pointe West I 3 $188,133 71
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 444
Bradenton Laney 1 $329,999 102
Bradenton Laurel Oak Park 1 $699,900 303
Bradenton Lazy B Ranches 1 $1,075,000 359
Bradenton Lees 1 $299,999 468
Bradenton Legends Bay 19 $1,850,384 125
Bradenton Legends Cove 4 $410,649 141
Bradenton Lighthouse Cove At Heritage Harbour 5 $379,580 81
Bradenton Lincoln Heights Continued 1 $254,999 110
Bradenton Lionshead 2 $412,500 130
Bradenton Lorraine Farms 1 $7,950,000 45
Bradenton Lorraine Lakes 35 $660,616 109
Bradenton Lough Erne 3 $119,967 149
Bradenton Lyonsdale 1 $299,000 15
Bradenton Magnolia Crossing 2 $256,500 39
Bradenton Magnolia Manor River 2 $700,000 76
Bradenton Magnolia Manor Unrec 1 $599,000 37
Bradenton Magnolia Ranch 1 $485,000 267
Bradenton Mallory Park 10 $675,580 130
Bradenton Manatee Gardens 3 $309,967 110
Bradenton Manatee Gardens Third 3 $641,333 290
Bradenton Manatee Oaks 1 $465,000 15
Bradenton Manatee Oaks Ii A 1 $449,000 50
Bradenton Mandalay 3 $599,800 125
Bradenton Mango Park Northwest 2 $829,500 52
Bradenton Mangrove Walk Harb Isle 1 $740,000 221
Bradenton Mangrove Walk Ii On Harbour Isle 1 $799,000 357
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 137
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 106
Bradenton Mangrove Walk On Harbour Isle 7 $966,571 106
Bradenton Maple Court 1 $735,000 77
Bradenton Maple Grove Estates 1 $1,150,000 11
Bradenton Marina Walk On Harbour Isle 3 $649,633 81
Bradenton Marina Walk On One Particular Harbour 1 $950,000 406
Bradenton Marina Walk On One Particular Harbour 2 7 $727,700 147
Bradenton Marineland 3 $662,833 167
Bradenton Marshalls Landing 1 $924,000 107
Bradenton Marywood 1 $740,000 127
Bradenton Mccollums Lake 3 $391,667 75
Bradenton Meadow Lake 1 $335,000 137
Bradenton Meadow Lakes 1 $250,000 14
Bradenton Meadowcroft North 2 $214,500 105
Bradenton Meadowcroft Prcl A 3 $181,067 232
Bradenton Meadowcroft Prcl Aa 1 $219,000 431
Bradenton Meadowcroft Prcl B 1 $239,900 98
Bradenton Meadowcroft Prcl Bb 1 $182,000 38
Bradenton Meadowcroft Prcl E 1 $195,000 38
Bradenton Meadowcroft Prcl Hh 2 $172,500 128
Bradenton Meadowcroft Prcl M 1 $135,000 25
Bradenton Meadowcroft Prcl Q 1 $274,900 19
Bradenton Meadowcroft Prcl T 1 $210,000 193
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 197
Bradenton Meadowcroft Prcl X 1 $179,900 139
Bradenton Meadowcroft South 4 $236,700 30
Bradenton Meadowgreen 1 $395,000 6
Bradenton Michelle Villas 1 $149,500 30
Bradenton Mill Creek 12 $801,629 121
Bradenton Mill Creek Vii 2 $887,500 105
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 89
Bradenton Mirabella At Village Green 6 $548,658 79
Bradenton Mirror Lake 9 $149,211 137
Bradenton Mirror Lake Condo 2 $145,000 134
Bradenton Monarch Acres 2 $1,046,500 751
Bradenton Morningside 2 $199,945 40
Bradenton Morningside Condo 3 $157,900 41
Bradenton Morton Village 9 $192,489 125
Bradenton Moss Creek 6 $450,417 121
Bradenton Mote Ranch 6 $552,992 118
Bradenton Mote Ranch - River Park 2 $724,000 153
Bradenton Mount Vernon 13 $292,338 150
Bradenton Mount Vernon Condominium 1 $409,900 80
Bradenton Mrs F N Hortons 2 $342,450 96
Bradenton Mrs J N Harris 1 $299,777 8
Bradenton Mrs P Marvins 1 $389,900 114
Bradenton N S Jones 2 $384,500 95
Bradenton O L Stuarts Resubdivided 1 $425,000 89
Bradenton Oak Trace 2 $414,400 6
Bradenton Oakbrooke I At River Club North 1 $599,000 218
Bradenton Oakwood Villa 1 $177,000 40
Bradenton Oakwood Villas 2 $138,700 157
Bradenton Off Of Morgan Johnson 1 $549,999 87
Bradenton Oneco Park 2 $1,475,000 141
Bradenton Oneco Park Continued 1 $3,600,000 185
Bradenton Oneco Terrace 1 $329,900 48
Bradenton Orange Estates 4 $599,975 152
Bradenton Orange Ridge 2 $260,489 73
Bradenton Orchard Place 1 $199,900 675
Bradenton Orchid Cove 1 $259,900 13
Bradenton Orchid Cove A Condo Or 1872/951 1 $234,900 149
Bradenton Oryan Village 1 $225,000 314
Bradenton P W Whites 1 $94,000 38
Bradenton Palisades 3 $458,300 50
Bradenton Palm Breeze Villas 1 $270,000 36
Bradenton Palm Court 3 $351,333 56
Bradenton Palm Court Villas 1 $345,000 192
Bradenton Palm Grove 1 $249,900 182
Bradenton Palm Grove At Lakewood Ranch 12 $465,560 165
Bradenton Palm Lake Estates 15 $162,487 130
Bradenton Palma Sola 1 $1,195,000 149
Bradenton Palma Sola Bay 2 $8,372,500 85
Bradenton Palma Sola Bay Club 21 $522,043 208
Bradenton Palma Sola Bay Estates 1 $485,000 207
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 148
Bradenton Palma Sola Court 1 $625,000 43
Bradenton Palma Sola Grande 5 $1,190,380 254
Bradenton Palma Sola Harbour 14 $433,142 145
Bradenton Palma Sola Harbour Condo 4 1 $499,900 63
Bradenton Palma Sola Heights 1 $2,650,000 8
Bradenton Palma Sola Park 4 $1,023,250 27
Bradenton Palma Sola Park Rep 1 $799,000 4
Bradenton Palma Sola Pointe 1 $3,249,000 144
Bradenton Palma Sola Shores 4 $298,500 91
Bradenton Palma Sola Trace 22 $424,168 111
Bradenton Palma Sola Trace Condo 1 $309,900 77
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 120
Bradenton Palma Sola Village 1 $499,900 26
Bradenton Palma Sola Woods Ii 1 $420,000 11
Bradenton Palms At Palma Sola 1 $1,049,000 96
Bradenton Panther Ridge 4 $2,493,500 108
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 246
Bradenton Paradise Bay Estates Co-op 18 $200,722 128
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 62
Bradenton Paradise Gardens 2 $274,950 38
Bradenton Park Acres Estates 5 $139,040 218
Bradenton Park East At Azario 9 $704,877 80
Bradenton Park Place 1 $375,000 17
Bradenton Parklawn 2 $320,000 15
Bradenton Parkway Villas 12 $136,808 109
Bradenton Parkway Villas Condo 1 $172,000 291
Bradenton Parkwood Professional Center 1 $230,000 865
Bradenton Patrison 2 $497,500 111
Bradenton Pattens 1 $549,000 176
Bradenton Peacocks 1st 1 $275,000 28
Bradenton Pebble Spgs Cluster 1 3 $169,967 271
Bradenton Pebble Spgs Cluster 2 5 $178,840 83
Bradenton Pebble Spgs Cluster 3 3 $134,900 217
Bradenton Pebble Spgs Cluster 4 1 $127,900 221
